Dog ideal weight by breed

How much a dog should weigh depends on its breed, sex, and frame. Each chart below gives the healthy weight range in pounds and kilograms, drawn from the breed standard and veterinary sources — and each explains why body condition, felt by hand, tells you more than the number on the scale. An estimated 59% of US dogs are overweight, and most owners do not realize it.

Choose a breed

BreedIdeal range (female)Ideal range (male)
American Pit Bull Terrier (30-60 lb)30-50 lb35-60 lb
Beagle (20-25 lb)20-23 lb22-25 lb
Chihuahua (3-6 lb)3-6 lb3-6 lb
Dachshund (16-32 lb)16-32 lb16-32 lb
English Bulldog (38-52 lb)38-42 lb48-52 lb
French Bulldog (16-28 lb)16-28 lb16-28 lb
German Shepherd (49-88 lb)49-71 lb66-88 lb
Golden Retriever (55-75 lb)55-65 lb65-75 lb
Labrador Retriever (55-80 lb)55-70 lb65-80 lb
Pembroke Welsh Corgi (24-30 lb)24-28 lb25-30 lb
Poodle (44-71 lb)44-71 lb44-71 lb
Rottweiler (77-132 lb)77-106 lb110-132 lb
Shih Tzu (9-16 lb)9-16 lb9-16 lb
Siberian Husky (35-60 lb)35-50 lb45-60 lb
Yorkshire Terrier (4-7 lb)4-7 lb4-7 lb

Not sure how your dog measures up?

The scale is only half the story. Check body condition from a photo, or work out daily calories for a healthy weight.

Last updated 2026-07-22.